Wizarding Games: Logic Puzzle: Results
Jun. 29th, 2011 01:44 pm![[identity profile]](https://www.dreamwidth.org/img/silk/identity/openid.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)

I gave full points to people who made a good attempt, even if they got it wrong.
Winners
1st
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
2nd
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
3rd
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
Well done to all of you!!
Solution

Playing cards: Draco, Gryffindor, Gobstones
Exploding playing cards: Harry, Ravenclaw, Exploding Snap
Self-shuffling playing cards: Cho, Hufflepuff, Wizarding Chess
Solid gold gobstones: Cedric, Slytherin, Quidditch
Username | House | Bonus? | Bonus Points | Participation Points | Total | ||
caramelmilk_t | Gryffindor | - | 0 | 10 | 10 | ||
etacanis | Gryffindor | x | 10 | 10 | 20 | ||
los_york | Gryffindor | x | 10 | 10 | 20 | ||
maugoth | Gryffindor | - | 0 | 10 | 10 | ||
noted | Gryffindor | - | 0 | 10 | 10 | 70 | |
thelastflapper | Gryffindor | - | 0 | 10 | 10 | ||
bellariddle | Hufflepuff | - | 0 | 10 | 10 | ||
beyondthepen | Hufflepuff | - | 0 | 10 | 10 | ||
darkgondolier | Gryffindor | x | 10 | 10 | 20 | ||
firedawn | Hufflepuff | x | 10 | 10 | 20 | ||
flipflop_diva | Hufflepuff | x | 10 | 10 | 20 | ||
hanson_phreek | Hufflepuff | - | 0 | 10 | 10 | ||
n_nanini | Hufflepuff | - | 0 | 10 | 10 | ||
singlemomsummer | Hufflepuff | x | 10 | 10 | 20 | 130 | |
99_mg_of_hate | Ravenclaw | - | 0 | 10 | 10 | ||
cartography | Ravenclaw | - | 0 | 10 | 10 | ||
crusading_soul | Ravenclaw | x | 10 | 10 | 20 | ||
dizzysparrow | Ravenclaw | - | 0 | 10 | 10 | ||
elusive_j | Ravenclaw | - | 0 | 10 | 10 | ||
euphonious_13 | Ravenclaw | - | 0 | 10 | 10 | ||
fireangel8723 | Ravenclaw | x | 10 | 10 | 20 | ||
gringotts | Ravenclaw | x | 10 | 10 | 20 | ||
jamie_love13 | Ravenclaw | x | 10 | 10 | 20 | ||
kinglii | Ravenclaw | - | 0 | 10 | 10 | ||
kitty0_o | Ravenclaw | x | 10 | 10 | 20 | ||
lily_fayline | Ravenclaw | x | 10 | 10 | 20 | ||
lucentvictrola | Ravenclaw | - | 0 | 10 | 10 | ||
mk_tortie | Ravenclaw | x | 10 | 10 | 20 | ||
moonquail | Ravenclaw | - | 0 | 10 | 10 | ||
nowgoesquickly | Ravenclaw | - | 0 | 10 | 10 | ||
peyton07 | Ravenclaw | x | 10 | 40 | 50 | 2nd | |
pierhias | Ravenclaw | x | 10 | 10 | 20 | ||
renrenren3 | Ravenclaw | x | 10 | 10 | 20 | ||
scatteredintime | Ravenclaw | x | 10 | 10 | 20 | ||
snowfire | Ravenclaw | - | 0 | 10 | 10 | ||
solarstars | Ravenclaw | - | 0 | 10 | 10 | ||
squirticulate | Ravenclaw | x | 10 | 10 | 20 | ||
thedreamisreal | Ravenclaw | x | 10 | 10 | 20 | ||
zestyzorra | Ravenclaw | x | 10 | 10 | 20 | 420 | |
freedom_bound | Slytherin | - | 0 | 10 | 10 | ||
mmailliw | Slytherin | x | 10 | 30 | 40 | 3rd | |
trivalent | Slytherin | x | 10 | 50 | 60 | 110 | 1st |
Also? Not a member? Want to join? Go here!
ETA: Sorry about the formatting, rushed and at work, might try and make it pretty later±