ext_61113 (
theaeblackthorn.livejournal.com) wrote in
hh_clubs2011-04-03 09:04 pm
![[identity profile]](https://www.dreamwidth.org/img/silk/identity/openid.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
Entry tags:
Wizarding Games: I got 99 problems but the snitch ain't one: Results

And here we go, the winners!
1st Place,
anbyrobanby of Gryffindor with:
147 Original song: Supercalifragilisticexpialidocious - Mary Poppins
My entry: Super-curse-defense-was-mixed-your-hexes-are-atrocious - Mary Poppins (DADA examiner)
2nd Place,
pointblankdarcy of Ravenclaw with:
4 Original song: Billionaire - Travie McCoy feat. Bruno Mars (refrain: I wanna be a billionaire so freakin bad)
My entry: I wanna kill The Chosen One so freakin' bad - Lordy McVoldy feat. Bella Trix
3rd Place,
cashdogg827 of Ravenclaw with:
83 Original song: Dude (Looks Like a Lady) - Aerosmith
My entry: Snape (Looks Like a Lady)
Voting Round 1 | Voting Round 2 | Entries | Bonus Item | Total | |||
alex_parker | Gryffindor | 2 | 2 | ||||
anbyrobanby | Gryffindor | 2 | 2 | 50 | 10 | 64 | |
ashspark | Gryffindor | 10 | 10 | ||||
baterina_1234 | Gryffindor | 10 | 10 | ||||
c_hrista | Gryffindor | 2 | 2 | 10 | 14 | ||
caitriona_3 | Gryffindor | 10 | 10 | ||||
cheapxdate | Gryffindor | 10 | 10 | ||||
chosenfire28 | Gryffindor | 2 | 2 | ||||
cyshobbitlass | Gryffindor | 2 | 2 | ||||
cyyt | Gryffindor | 2 | 10 | 10 | 22 | ||
dana1130 | Gryffindor | 2 | 2 | ||||
dither_spaz | Gryffindor | 2 | 2 | 4 | 8 | ||
eggsnail | Gryffindor | 2 | 2 | ||||
etacanis | Gryffindor | 10 | 10 | ||||
goddess_of_ice | Gryffindor | 2 | 2 | ||||
gryffinwhore | Gryffindor | 10 | 10 | 20 | |||
klef | Gryffindor | 2 | 2 | 10 | 10 | 24 | |
likealight | Gryffindor | 2 | 2 | ||||
los_york | Gryffindor | 2 | 2 | ||||
maugoth | Gryffindor | 2 | 2 | ||||
museylouise | Gryffindor | 2 | 2 | ||||
native_spirit | Gryffindor | 10 | 10 | ||||
noted | Gryffindor | 2 | 2 | ||||
rhye | Gryffindor | 10 | 10 | 20 | |||
serendipity513 | Gryffindor | 2 | 4 | 6 | |||
starlyss | Gryffindor | 10 | 10 | ||||
vanmeeuwe | Gryffindor | 2 | 2 | 272 | |||
blaze_villain | Hufflepuff | 2 | 2 | ||||
caitieness | Hufflepuff | 2 | 2 | ||||
clzair | Hufflepuff | 4 | 4 | ||||
darkgondolier | Hufflepuff | 2 | 2 | 10 | 14 | ||
fancifull | Hufflepuff | 2 | 2 | 2 | 6 | ||
flipflop_diva | Hufflepuff | 2 | 10 | 10 | 22 | ||
hanson_phreek | Hufflepuff | 2 | 2 | ||||
icewindfiex | Hufflepuff | 2 | 6 | 8 | |||
kittyhelix | Hufflepuff | 2 | 2 | 2 | 10 | 16 | |
laura_louisa | Hufflepuff | 2 | 2 | ||||
mandyloo | Hufflepuff | 2 | 10 | 10 | 22 | ||
missrobyn81 | Hufflepuff | 2 | 2 | ||||
rainbowpuzzle | Hufflepuff | 2 | 2 | 4 | |||
scarletladyy | Hufflepuff | 10 | 10 | ||||
stellar_kar | Hufflepuff | 2 | 2 | ||||
thewordmap | Hufflepuff | 2 | 2 | ||||
xfortytwo | Hufflepuff | 2 | 2 | ||||
xtine005 | Hufflepuff | 2 | 2 | 124 | |||
cashdogg827 | Ravenclaw | 2 | 2 | 30 | 34 | ||
cosmicfish | Ravenclaw | 2 | 2 | 4 | |||
crusading_soul | Ravenclaw | 2 | 2 | 4 | |||
kaeorin | Ravenclaw | 2 | 10 | 12 | |||
kinglii | Ravenclaw | 10 | 10 | ||||
kitrinlu | Ravenclaw | 10 | 10 | ||||
madlybewildered | Ravenclaw | 2 | 2 | ||||
mk_tortie | Ravenclaw | 2 | 2 | 10 | 10 | 24 | |
moonquail | Ravenclaw | 2 | 2 | 10 | 14 | ||
musikurt | Ravenclaw | 2 | 2 | ||||
peyton07 | Ravenclaw | 2 | 10 | 10 | 22 | ||
pierhias | Ravenclaw | 2 | 2 | ||||
pointblankdarcy | Ravenclaw | 2 | 40 | 10 | 52 | ||
renrenren3 | Ravenclaw | 4 | 4 | ||||
veilingofthesun | Ravenclaw | 2 | 2 | 198 | |||
autumn_mist | Slytherin | 2 | 2 | ||||
borg_princess | Slytherin | 2 | 2 | 10 | 14 | ||
canarycream | Slytherin | 10 | 10 | ||||
ecchipiro | Slytherin | 2 | 2 | 4 | |||
mmailliw | Slytherin | 10 | 10 | 20 | 50 |
Want to join a club that doesn't need witty tag lines? Join WG today!
no subject
And congrats to the other winners, too, of course. This activity was so much fun, haha.
no subject
no subject